Tarkett Elite Vinyl Range
|
|
|
|
|
Antia 5511045 | Antia 5612003 | Antik Oak 5576022 | Biscay 5511026 | Bolivia 5517058 |
|
|
|
|
|
Bolivia 5517059 | Flagstone 5564044 | Flagstone 5564045 | Flanders 5567005 | French Oak 5564040 |
|
|
|
|
|
French Oak 5564041 | Gres 5564046 | Gres 5564047 | Gres 5570091 | Iron Plank 5637002 |
|
|
|
|
|
Modern Slate 5511093 | Modern Slate 5511094 | Modern Slate 5511095 | Oxide 5637007 | Oxide 5637008 |
|
|
|
|
|
Semois 5561022 | Soft Elm 5511039 | Tile 5570079 | Tile 5570080 | Tile 5570083 |
|
|
|
| |
Trend Oak 5576036 | Vintage Concrete 5570088 | Vintage Concrete 5570087 | Vintage Concrete 5570094 |
| Specifications | |
| Width | |
| Thickness | |
| Wearlayer | |




























